| Yankees | 96.5 |
| Cubs | 95.5 |
| Red Sox | 95.5 |
| Phillies | 88.5 |
| Mets | 89.5 |
| Dodgers | 83.5 |
| Angels | 85.5 |
| Rays | 90.5 |
| Diamondbacks | 87.5 |
| Indians | 84.5 |
| Cardinals | 81.5 |
| Twins | 80.5 |
| White Sox | 76.5 |
| Tigers | 79.5 |
| Brewers | 84.5 |
| Athletics | 81.5 |
| Braves | 85.5 |
| Rockies | 78.5 |
| Marlins | 74.5 |
| Astros | 72.5 |
| Giants | 79.5 |
| Blue Jays | 81.5 |
| Rangers | 74.5 |
| Reds | 77.5 |
| Orioles | 74.5 |
| Mariners | 71.5 |
| Padres | 72.5 |
| Nationals | 73.5 |
| Royals | 74.5 |
| Pirates | 67.5 |
I'll have more to say on these numbers in my next post. For now, this is the first time I think I've ever been the first to leak anything to the public, so I see no reason to delay it with analysis.

1 comments:
my goodness those numbers are sharp.
Post a Comment