To compare the Angels with the Red Sox and Rays, I present ten statistical categories, along with where each team ranks (among the three) in that category:
| LAA | Bos | Tam | |
| W-L | 1st | 3rd | 2nd |
| Third-order W-L | 3rd | 1st | 2nd |
| OBP | 3rd | 1st | 2nd |
| SLG% | 3rd | 1st | 2nd |
| OPS allowed | 3rd | 1st | 2nd |
| Run differential | 3rd | 1st | 2nd |
| ERA | 3rd | 2nd | 1st |
| xFIP | 3rd | 2nd | 1st |
| Def. Efficiency | 3rd | 2nd | 1st |
| Zone Rating | 3rd | 2nd | 1st |
I think this pretty much speaks for itself.

0 comments:
Post a Comment